Designed for the Needs of Local Businesses
A lot of things demand your attention when you're running a business. You don't have time to worry if your checking account is saving you money or costing you money.
All of our business checking accounts were designed to help maximize your funds and provide the necessary tools to help you manage your finances more efficiently:
- Business Online Banking and Online Bill Pay
- Merchant Services like EZDeposit and Account Analysis
Account Comparison
Once you've identified the account that's right for you, stop by any of our offices to open your account.
Need help choosing an account? Our business banking experts can help you find the best solution to meet your business's cashflow needs.
Business Checking | Commercial Checking | Business NOW | |
---|---|---|---|
Primary Users | Available to all businesses | Available to all businesses | Available to individuals, non-profit corporations and governmental units. |
Minimum Deposit to Open | $100.00 | $100.00 | $100.00 |
Minimum Balance Required to Avoid Service Charge | $5.00 Maintenance Fee if balance falls below $500.00 | $8.50 Maintenance Fee per monthly cycle | $8.50 Maintenance Fee if daily balance drops below $500 any day of the monthly cycle |
Checks | Check printing fees vary by style of check ordered | Check printing fees vary by style of check ordered | Check printing fees vary by style of check ordered |
Statement | Monthly with check images | Monthly with check images | Monthly with check images |
Withdrawals | 150 free transactions per monthly cycle (excluding POS) $.20 thereafter 150 free transactions per monthly cycle (excluding POS) $.20 thereafter | $.15 service-chargeable Debit Fee (excluding POS) for drawn on CNB checks and debits $.10 Transit Item Deposited Fee for each deposited check not drawn on Clinton National Bank | 30 free withdrawals (excluding POS) per monthly cycle, $.20 service-chargeable debits thereafter $.10 Transit Item Deposited Fee for each deposited check not drawn on Clinton National Bank |
Additional Requirements | N/A | Earnings Credit based on CNB 3-month CD + .50% with monthly earnings applied toward service charges (calculated on the monthly average ledger balance) | This is a tiered-rate account. Refer to our list of interest rates for current rate information and tier structure. Compounded & credited monthly |
Additional Benefits |
|
|
|
*After 30 days, a $3.00 monthly paper statement penalty will be applied until the account is registered for eStatements